Race Results 2013


Click to return to ===>
Archives
Home Page


The Sir Christopher Ondaatje Chester Classics Cup

Rank Boat Class Sail No Helm Name PHRTOT R1 R2 R3 Tot Net
1 Mighty Mo IOD 1 Thompson 150 1 1 2 4 4
2 Ripple Chester C C6 Rafuse 126 2 6 1 9 9
3 Eclipse Chester C C7 Blain 132 3 2 4 9 9
4 Star Star 7828 Hokanson 150 4 4 10 18 18
5 Seneca Universal P 3 Creighton 138 10 3 6 19 19
6 Hayseed IV Universal p P1 C Wurts 63 10 9 3 22 22
7 Aileen IOD CAN4 Kelly 150 10 7 5 22 22
8 Virginia Universal Q Q5 G Roy 129 10 5 7 22 22
9 Tyrant Star 794 Tanner 150 5 8 10 23 23






Race Week
Rank



Boat Class Sail No Helm Name PHRTOT R1 R2 R3 R4 Total Net
1 Ripple Chester C C6 Rafuse 126 cxl 2 1 2 5
2 Eclipse Chester C C7 Blain 132 cxl 1 3 3 7
3 Mighty Mo IOD 1 Thompson 150 cxl 3 3 6 12
4 Aileen IOD CAN4 Kelly 150 cxl 5 5 8 18
5 La Diva IOD CAN 8 Cooper 150 cxl 4 4 10 18
6 Hayseed IV Universal p P1 C Wurts 63 cxl 8 8 5 21
7 Elida IOD 7 Nadelson 150 cxl 6 6 11 23
8 Enigma Roue 20 33 Bellieveau 177 cxl 9 9 7 25
9 Arronta Crocker Gull CG Palfreyman 216 cxl 7 7 13 27
10 Squall IOD 3 Brown 150 cxl 10 10 9 29
11 Seneca Universal P 3 Creighton 138 cxl 15 15 1 31
DNS
12 Virginia Universal Q Q5 J Wurts 129 cxl 15 15 4 34
DNS
13 Tyrant Star 794 Tanner 150 cxl 15 15 12 42
DNS
14 Star Star 7828 Hokanson 162 cxl 15 15 14 44
DNF DNS


Gold Cup


Rank Boat Class Sail No Helm Name PHRTOT R1 R2 R3 R4 R5 R6 Total Net
1st Ripple Chester C C6 Rafuse 126 2 6 1 2 1 2 14 8
2nd Eclipse Chester C C7 Blain 132 3 2 4 1 3 3 16 12
3rd Mighty Mo IOD 1 Thompson 150 1 1 2 3 15 6 28 13
4th Hayseed IV Universal p P1 C Wurts 63 15 9 3 8 2 5 42 22
5th Seneca Universal P 3 Creighton 138 15 3 6 15 4 1 44 29
6th Aileen IOD CAN4 Kelly 150 15 7 5 5 9 8 49 34
7th Virginia Universal Q Q5 J Wurts 129 15 5 7 15 5 4 51 36
8th Star Star 7828 Hokanson 162 4 4 15 15 6 15 59 44
9th Tyrant Star 794 Tanner 150 5 8 15 15 8 12 63 48
10th Enigma Roue 20 33 Bellieveau 177 15 15 15 9 7 7 68 53
11th La Diva IOD CAN 8 Cooper 150 15 15 15 4 15 10 74 59
12th Squall IOD 3 Brown 150 15 15 15 10 10 9 74 59
13th Arronta Crocker Gull CG Palfreyman 216 15 15 15 7 11 13 76 61
14th Elida IOD 7 Nadelson 150 15 15 15 6 15 11 77 62

Click to return to ===>
Archives
Home Page